Staff Directory
Title | Name | Phone Number | ||
---|---|---|---|---|
Member Services Manager | Bessie French-Downey | 250-996-7877 ex. 2009 | ||
Education Coordinator | Holly West | 250-564-9321 ext 3022 | ||
Accounts Payable | Diane Trenaman | 250-564-9321 ext 4008 | ||
Finance Receptionist | Mary Parent | 250-564-9321 |
| |
Finance | Helen McCrae | 250-564-9321 ext 4010 | ||
Purchasing | Priscilla French | 250-564-9321 ext 4013 | ||
Human Resource Assistant | Shannon West | 250-564-9321 ext 4003 | ||
Nuth K'un'agh Manager | Sylvia Jack | 250-564-9321 ext 3009 | ||
GIS Technologist | Mitchell MacFarlane | 250-564-9321 ext 3019 | ||
Employment Coordinator | Nicole Lupul | 250-564-9321 ext 4014 | ||
Public Works Manager | Ernie French | 250-996-7877 ex 2004 | ||
Housing Manager | George Richardson | 250-996 -7877 ext 2003 | ||
Community Health Representative | Heather Abraham | 250-996-7780 | ||
Clinic Receptionist | Cody Johnny | 250-996-7780 | ||
NADAP Program | Richard Abraham | 250-996-7780 | ||
Holistic Service Director | Crystal French | 250-996-7780 |
| |
Teacher | Sabrinna Williams | 250-996-7210 | nusteacher1@taklafn.ca
| |
Events Coordinator | Anita Williams | 250-996 -7877 ext 2002 | ||
Chief | John French | 250-564-9321 ex. 4005 | ||
Deputy Chief, Health & Social Councillor | Sandra Teegee | 250-996-7780 | ||
Economic Councillor | Chris French | 250-564-9321 | ||
Housing/Capital Councillor | Wilma Abraham | 250-996 -7877 ext 2006 | ||
Education Councillor | William Korolyk | 250-564-9321 | ||
Director of Lands & Stewardship | Trevor McConkey | 250-564-9321 ext 3002 | ||
Director of Communications | Sheanna Williams | 250-564-9321 ext 4021 | ||
Research Analyst | Ananya Bhattacherya | 250-564-9321 ex. 4011 | ||
Administration, Lands & Stewardship | Brandy Jarvis | 250-564-9321 ex 3004 |
| |
Fisheries Coordinator | Keith West | 250-564-9321 ext 3010 | ||
Referrals Coordinator | Tessa Lewis | 250-564-9321 ext 3011 | ||
General Manager, Operations | Scott Hickling | (250)-564-9321 ext 4018 | ||
Stewarship Forester | Noah Lucas | 250-564-9321 ext 3006 |
| |
Human Resources Manager | Krystal Devauld | 250-564-9321 ext 4002; 250 640 1994 | ||
Executive Assistant to General Manager of Operations | Melinda Nealis | 250-617-4244 | ||
Emergency Services Manager/Fire Chief | Jeremiah V Louis | Cell: 250-614-6559 Office: 250-996-7877 | ||
Principal | Raymond Mba | 250-996-7210 | ||
Teacher K - 2 | Monica Murphy | 250-996-7210 | ||
Teacher Assistant | Carlyn Alexander | 250-996-7210 | ||
Teacher Assistant | Susie Charlie | 250-996-7210 | ||
Teacher Associate / Bus Driver | Catherine West | 250-996-7210 | ||
Office Assistant | Lisa Teegee | 250-996-7877 ext 2001 | taklareception@taklafn.ca | |
School Janitor | Lucille West | 250-996-7210 | ||
Natural Resource Technician | Jessica Wiens | 250-564-9321 |
| |
Social Development/Support Worker/ Membership Administrator | Ann Abraham | 250-996-7877 ex 2010 | Cell – 250-617-2124
| |
COVID-19 HOTLINE Information Line | 1-877-794-7877 | covidapplication@taklafn.ca | ||
Moderna Vaccine | ||||
Hatchery Technician | Margo French | 250-996-7877 | hatchery@taklafn.ca
| |
Lands Project Coordinator | Hannah Postma | 250-564-9321 |
| |
Clinic Administration Coordinator | Meagan Jago | 250-996-7780 | ||
Intern 1 | Jaden French | 250-564-9321 | ||
Intern 2 | Marlena Patrick | 250-564-9321 | ||
Intern 3 | Kirstie Abraham | 250-564-9321 | ||
Intern 4 | Owen Abraham | 250-564-9321 |
| |
Youth Worker | Phyllis Charlie | 250-564-9321 | Cell – 250-617-3880
| |
General Service Worker | Amberlynn Abraham | 250-996-7367 | ||
Special Education Assistant | Kimberly Alec | 250-996-7210 | ||
Safety Officer | David Alexander | 250-996-7877 | ||
School Maintenance | Leonard Austin | 250-996-7210 | ||
Teacher | Megan J Burkholder | 250-996-7210 | ||
Accounting Clerk | Jodi Burkinshaw | 250-564-9321 ext 4017 | ||
General Cook | Belinda Charlie | 250-996-7367 | ||
TTP Assistant | Marcia Charlie | 250-996-7367 | ||
TTP Manager | Myrtle Charlie | 250-996-7367 | ||
Public Works - Transfer Station | Larry Dominic | 250-996-7471 |
| |
Social Media | Jonathan French | 250-564-9321 | ||
Language and Culture Teacher | Paige French | 250-997-7210 | ||
Youth & Elder Program Manager | Tamatha French | 250-640-0020 | ||
School cook | Audrey George | 250-996-7210 | ||
Drop-In Centre Coordinator | Chanel George-West | 250-996-0395 | ||
Accounting Clerk | Rosanna Grundy | 250-564-9321 ext 4016 | ||
Accountant | Elisabeth Harmon | 250-564-9321 ext 4009 | ||
Education Assistant | Cynthia Hasenorhl | 250-996-7210 | ||
Teacher | An Na Lee | 250-996-7210 | ||
Justice Manager | Diane Parent | 250-564-9321 | ||
General Service Worker | Rachel Pierre | 250-996-7367 | ||
Freight Truck Driver | Evan Potskin | 250-617-8274 | ||
Chief's Assistant | Madeline Swift | 250-564-9321 ext 4007 | eachief@taklafn.ca | |
Natural Resource Technician | Colin Jacob Teegee | 250-564-9321 ext 3014 | ||
General Cook | Colleen Tom | 250-996-7367 | ||
Headstart Coordinator | Carinna West | 250-996-0395 | ||
School Receptionist | Carie West | 250-996-7210 | nusreception@taklafn.ca | |
Day Care Staff | Shauna West | 250-996-0395 | daycare@taklafn.ca | |
Public Works Operator | Shayne West | 250-996-7471 | ||
Clinic / Admin Office Janitor | Sophie West | 250-996-7780 | ||
Public Works Operator | Timothy Williams | 250-996-7471 |
Takla Nation Departments
Department | Phone | Fax |
Adult Ed. Center | 250-996 -8551 | 250-996-7888 |
Band Office | 250-996 -7877 | 250- 996-7874 |
Band Toll-Free | 1- 877-794-7877 | |
Clinic | 250-996 -7780 | 250-996-7702 |
Potlatch House | 250-996 -7408 | |
Principal’s Office | 250-996 -7205 | 250-996-7216 |
RCMP | 250-996 -7847 | |
School | 250-996 -7210 | |
Takla Trading Post | 250-996 -7367 | 250-996-7304 |
Water Treatment Plant | 250-996 -7471 | 250-996-6902 |
Takla Landing BC
VOJ 2TO
Tel: 250-996-7877
Fax: 250-996-7874
Toll-Free: 1-877-794-7877
Finance Office
510 Carney Street
Prince George BC
V2M 2K6
Tel: 250-564-9321
Fax: 250-564-9521
Connect with us
Facebook
Instagram
Twitter
