Staff Directory
| Title | Name | Phone Number | ||
|---|---|---|---|---|
| Senior Manager of Member Services | Bessie French-Downey | 250-996-7877 ex. 2008 | cell: 250-617-9750 | ||
| Education, Employment and Training Director | Holly West | 250-564-9321 ext 3022 | Cell 778-675-2755 | ||
| Receptionist | Mary Parent | 250-564-9321 ext 4001 | ||
| Human Resources Generalist, Benefits & Onboarding | Shannon West | 250-613-9098 | ||
| Manager, Nuwh K'un'agh | Sylvia Jack | 250-564-9321 ext 3009 | cell: 250-617-6244 | ||
| Geomatics / Portal Administrator | Mitchell MacFarlane | 250-564-9321 ext 3019 | ||
| Health Councilor | Ernie French | |||
| Elder Worker | Heather Abraham | 250-996-7780 | ||
| Community Health Representative | Cody Johnny | 250-996-7780 | ||
| NADAP Program | Richard Abraham | 250-996-7780 | ||
| Holistic Service Director | Crystal French | 250-996-7780 | cell: 250-617-6682 |
| |
| Education Councilor | Anita Williams | |||
| Chief | John Allen French | 250-564-9321 ex. 4005 | ||
| Deputy Chief, Capital Councilor | Wilma Abraham | 250-996 -7877 ext 2006 | ||
| Fisheries & Wildlife Coordinator | Keith West | 250-564-9321 ext 3010 | Cell: 250-981-5878 | ||
| Mining and Special Project Lead | Tessa Lewis | 250-564-9321 ext 3011 | Cell: 250-613-2375 | ||
| Emergency Services Manager/Fire Chief | Jeremiah Louis | Cell: 250-614-6559 Office: 250-996-7877 | ||
| Education Assistant | Carlyn Alexander | 250-996-7210 | ||
| Education Assistant | Susie Charlie | 250-996-7210 | ||
| Education Associate / Bus Driver | Catherine West | 250-996-7210 | ||
| Employment & Training Coordinator | Lisa Teegee | 250-996-7877 ext 2011 | Cell 236-514-2676 | ||
| Social Development/Support Worker/ Indian Registry Administrator (IRA) | Ann Abraham | 250-996-7877 ex 2010 Cell: 250-617-2124 |
| |
| Tourism Manager | Jaden French | 250-612-7449 |
| |
| Youth Worker | Phyllis Charlie | 250-564-9321 | Cell – 250-617-3880
| |
| Intern 2 | Amberlynn Abraham | 250-564-9321 | intern2@taklafn.ca | |
| School Maintenance | Leonard Austin | 250-996-7210 | ||
| TTP Operations Supervisor | Jodi Nelson | 250-564-9321 ext 4017 | ||
| Public Works - Transfer Station | Larry Dominic | 250-996-7471 | Cell: 778-978-3392 | ||
| Language and Culture Teacher | Paige French | 250-997-7210 | ||
| Finance Assistant | Rosanna Grundy | 250-564-9321 ext 4002 | ||
| Education Assistant | Cynthia Hasenhorl | 250-996-7210 | ||
| Justice & Public Safety Director | Dianne Parent | 250-996-7877 ext 2017 | Cell: 250-613-8441 | ||
| Lands Councillor | Colin Teegee | |||
| School Coordinator | Megan Coombs | 250-996-7210 | ||
| Public Works Leadhand | Shayne West | 250-996-7471 | Cell: 778-978-3968 | ||
| Dividend | Dividend Contact | 250-564-9321 | ||
| Finance Coordinator | Leeann Warner | 250-564-9321 ext 4009 | ||
| Director of Human Resources | Nelson Onwuliri | 250-564-9321 ext 3007 | Cell: 778-890-0290 | ||
| Interim General Manager of Operations | Sheila McCutcheon | 250-564-9321 ext 4018 | ||
| Human Resources Assistant | Tanus Patrick | 250-564-9321 ext 3023 | ||
| Intern | Tashyla Teschuk | 250-564-9321 | intern1@taklafn.ca | |
| Intern 3 | Lea French | 250-564-9321 | intern3@taklafn.ca | |
| Administrative Support | Kashanna Charlie | 250-564-9321 ext 3004 | Cell 778-281-2624 | ||
| Website Developer | Austin Armstrong | 250-564-9321 ext 3024 | ||
| Fisheries Biologist | Cory Williamson | Cell: 778-349-1583 | ||
| Director, Lands & Stewardship | Evan Mackinnon | 250-564-9321 ext 3002 | Cell: 250-612-2034 | ||
| Uze De'yah Program Manager | Allan Teschuk | 250-563-8317 | cell: 250-301-5993 | ||
| Nus Wadeezuhl Community School Vice Principal | Brian Toll | 250-996-7210 | Cell: 250-961-8281 | ||
| Education Coordinator | Cher West | 250-564-9321 ext. 3018 | Cell 778-349-7279 | ||
| Administration Receptionist | Winnie French | 250-996-7877 ext 2001 | ||
| Nus Wadeezuhl Community School Teacher | Raymond Hackman | 250-996-7210 | ||
| Liasion Officer | Frank Alec | 250-996-7877 | ||
| Community Support Coordinator | Katherine Mueller | 250-564-7298 | cell: 250-617-4244 | ||
| Wildlife Biologist | Christia Sittler | Cell: 250-640-1618 | ||
| Youth and Elder Program Coordinator | Larissa Coombs | Cell: 250-617-5605 | ||
| Nus Wadeezuhl Custodian | Lucy West | 250-996-7210 | ||
| Clinic Administrative Coordinator | Natalia Laskowski | 250-996-7780 | ||
| Hatchery Technician | Robert Abraham | Cell: 250-617-6686 | ||
| Housing Manager | Samantha West | 250-996-7877 ext 2002 | 250-617-3880 | ||
| Director of Youth, Family & Community | Tammie French | Cell: 250-640-0020 | ||
| Public Works Operator & Heavy Machine Technician | Johnny Alec | |||
| Recreation Coordinator | Hailey Belatti | |||
| Tourism Coordinator | Kirstie Abraham | |||
| Lands Guardian | Kimberly Alec | 250-996-7210 | ||
| Takla Trading Post Manager | Morgan Langton | 250-996-7367 | ||
| Nus Wadeezuhl Community School Teacher | Tina Saddleback | 250-996-7210 | ||
| Nus Wadeezuhl Community School Teacher | Joan Kley | 250-996-7210 | ||
| Nus Wadeezuhl Community School Principal | Sabrinna Williams | 250-996-7210 | ||
| Elder Coordinator | Michelle French | cell: 778-675-4279 | ||
| Nuwh K’un’agh Assistant | Sheena Teegee | |||
| Public Works Operator | Darnel George | 250-996-7471 | Cell: 778-978-6869 | ||
| Communications Coordinator | Joseph Oyemina | 7788902363 | ||
| Fisheries Project Lead | Hannah Postma | (778) 890-2874 | ||
| Executive Assistant to Chief | Veerkamal Singh | 250-564-9321 ext 4007 | Cell: 250-640-6440 | ||
| Chief Administrative Officer | Susan Stearns | 250-564-9321 ext 4018 | ||
| Executive Assistant to the Chief Administrative Officer | Dami Atolagbe | 250-564-9321 ext 4017 | Cell: 778-675-3525 | ||
| Nus Wadeezuhl Community School Teachers Assistant | Destiny Alexander | 250-996-7210 | ||
| Guardian | Clayton Bonwick Teegee | |||
| Finance Manager | Tracy French | 250-564-9321 ext 4013 | ||
| Payroll Coordinator | Trisha Abraham | 250-564-9321 ext 4012 | payroll@taklafn.ca | |
| Operations Accountant | Nicolas Potskin | 250-564-9321 ext 4003 | ||
| Employment and Training Manager | Cindy Funk | 672-983-8894 | ||
| Residential School Administrative Assistant | Camille Moore | Cell: 250-565-7898 | ||
| Residential School Project Planner | Jasmine Getson | 250-996-3692 | ||
| Residential School Community Liaison | Monique Williams | cell: 250-685-8000 | ||
| Director of Capital & Housing Operation | Sarmad Msaibawi | 250-996-7877 Ext 2003 | Cell: 778-675-3342 | ||
| Housing Assistant | Conan French | |||
| Renovation Crew Member | Sherae George | |||
| Housing Internship Worker | Trent Charlie | |||
| Housing Maintenance Youth Worker | Sekodah West | |||
| Public Works Operator | Timothy Williams | 250-996-7471 | Cell: 779-978-6886 | ||
| Public Works Helper | Francis West | 250-996-7471 | ||
| Executive Assistant to Child & Family Services | Boris Kimenyi | 250-564-7298 | Cell: 778-349-6448 | ||
| Prevention & Support Manager | Yaila Bologisoko | 250-564-7298 | Cell: 778-675-2778 | ||
| Health Manager | Shelley Wall | Cell: 250-996-3986 | ||
| Wellness Worker | Grant Carter | 250-996-7780 | Cell: 250-552-3258 | ||
| Wellness Worker | April Parenteau | 250-996-7780 | Cell: 250-996-1973 | ||
| Daycare Staff | Kayla Johnny | 250-996-7780 | ||
| Child Development Manager | Wimansa Fernando | 250-996-0395 | ||
| Daycare Staff | Harpreet Kaur | 250-996-0395 | ||
| Daycare Staff | Carinna West | 250-996-0395 | ||
| Grant Writer | Jo-Anna Johnston | 250-564-9321 Ext. 4008 | Cell: 250:255:5759 |
Takla Nation Departments
| Department | Phone | Fax |
| Adult Ed. Center | 250-996 -8551 | 250-996-7888 |
| Band Office | 250-996 -7877 | 250- 996-7874 |
| Band Toll-Free | 1- 877-794-7877 | |
| Clinic | 250-996 -7780 | 250-996-7702 |
| Potlatch House | 250-996 -7408 | |
| Principal’s Office | 250-996 -7205 | 250-996-7216 |
| RCMP | 250-996 -7847 | |
| School | 250-996 -7210 | |
| Takla Trading Post | 250-996 -7367 | 250-996-7304 |
| Water Treatment Plant | 250-996 -7471 | 250-996-6902 |
